高中压法兰连接的闸阀适用于公称压力PN1.6~16.0MPa,工作温度≤-29℃~550℃的石油、化工、水力、火力电站各种系统的管路上,切断或接通管路介质。适用介质为:水、油品、蒸气、及酸、碱、氨、尿素、含硫天然气等。操作方式有:手动、齿轮传动、电动、气动等。
结构特点
- 选材考究,符合国内外相关标准,材料的全面质量高。
- 符合国内外先进标准的要求,密封可靠、性能优良、造型美观。
- 密封副配对先进合理,闸板和阀座的密封面采用不同硬度的司太立(Stellite)钴基硬质合金堆焊而成,密封可靠、硬度高、耐磨、耐高温、耐腐蚀、抗擦伤性能好、寿命长。
- 阀杆经调质及表面氮化处理,有良好的抗腐蚀性、抗擦伤性和耐磨性。
- 采用楔式弹性闸板结构,中大口径设置推力轴承,磨擦力小,并配有撞击手轮,启闭轻松自如。
- 可采用各种配管法兰标准及法兰密封面形式,满足各种工程需要及用户要求。
执行标准 Administer Standard
设计与制造 Design and Manufacture |
结构长度 Face To Face |
法兰尺寸 Flange Dimension |
压力-温度 Pressure Temperature Lating |
试验-检验 spection And Test |
GB122234 | GB12221 | GB9113 JB79 | GB9131 | GB/T13927 JB/T9092 |
压力试验 Pressure Test
公称压力 NominalPressure |
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 |
强度试验 Shell Test |
2.4 | 3.8 | 6.0 | 9.6 | 15.0 | 24.0 |
水密封试验 Water Seal Test |
1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 18.0 |
上密封试验 Backseat Test |
1.8 | 2.8 | 4.4 | 7.0 | 11.0 | 18.0 |
气密封试验 Air Seal Test |
0.4-0.7 |
主要零件材料及性能
体、盖、板 Body Cover Disc |
阀杆 Stem |
密封面 Sealing Face |
垫片 Sealing Shim |
填料 Packing |
工作温度 Working Temperature |
适用介质 Suitable Medium |
|
WCB | 2Cr13 | 13Cr STL 木体材料 With Body Material 尼龙 Nylon | 增强柔性石墨 13Cr/柔性石墨 Enhanced Flexible Graphite 1Cr13/Flexible Graphite 08软钢 08 Soft Steal 0Cr18Ni9Ti 0Cr17Ni12Mo2Ti XD550F(T) PTFE | 柔性石墨 增强柔性石墨 Flexible Graphite Enhanced Flexible Graphite SFB/260 SFP/260 PTFE | ≤425 | 水 蒸汽 油品 Water Steam Oil Goods | |
WC1 | 38CrMoAl 25Cr2MoV | ≤450 | |||||
WC6 | ≤540 | ||||||
WC9 | ≤570 | ||||||
C5 C12 | ≤540 | ||||||
ZGCr5Mo | ≤200 | 硝酸类 Nitric acid |
|||||
ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ||||||
≤200 | 醋酸类 Acetic acid |
||||||
ZG1Cr18Ni12Mo2Ti | 1Cr18Ni12Mo2Ti |
规格 主要尺寸和重量
1.6MPa | DN | L | D | D1 | D2 | b | n-φd | H | D0 | 重量Weight |
凸面法兰 RF Z40H
Z41H
16C |
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 170 | 120 | 5 |
20 | 150 | 105 | 75 | 55 | 14 | 4-14 | 190 | 140 | 6.5 | |
25 | 160 | 115 | 85 | 65 | 14 | 4-14 | 205 | 160 | 9 | |
32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 270 | 180 | 12 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 310 | 200 | 36.5 | |
50 | 250 | 160 | 125 | 100 | 16 | 4-18 | 358 | 240 | 29 | |
65 | 260 | 180 | 145 | 120 | 18 | 4-18 | 373 | 240 | 33 | |
80 | 280 | 195 | 160 | 135 | 20 | 8-18 | 435 | 280 | 45 | |
100 | 300 | 215 | 180 | 155 | 20 | 8-18 | 500 | 300 | 63 | |
125 | 325 | 245 | 210 | 185 | 22 | 8-18 | 614 | 320 | 108 | |
150 | 350 | 280 | 240 | 210 | 24 | 8-23 | 674 | 360 | 134 | |
200 | 400 | 335 | 295 | 265 | 26 | 12-23 | 818 | 400 | 192 | |
250 | 450 | 405 | 355 | 320 | 30 | 12-25 | 969 | 450 | 273 | |
300 | 500 | 460 | 410 | 375 | 30 | 12-25 | 1145 | 560 | 379 | |
350 | 550 | 520 | 470 | 435 | 34 | 16-25 | 1280 | 640 | 590 | |
400 | 600 | 580 | 525 | 485 | 36 | 16-30 | 1452 | 640 | 850 | |
450 | 650 | 640 | 585 | 545 | 40 | 20-30 | 1541 | 720 | 907 | |
500 | 700 | 705 | 650 | 608 | 44 | 20-34 | 1676 | 720 | 985 | |
600 | 800 | 840 | 770 | 718 | 48 | 20-41 | 1874 | 800 | 1112 | |
700 | 900 | 910 | 840 | 788 | 50 | 24-41 | 2083 | 800 | – | |
800 | 1000 | 1020 | 950 | 898 | 52 | 24-41 | 2400 | 950 | – | |
900 | 1100 | 1120 | 1050 | 998 | 54 | 28-41 | 2950 | 1000 | – | |
1000 | 1200 | 1255 | 1170 | 1110 | 56 | 28-48 | 3245 | 1000 | – |
电装型号 规格 尺寸和重量
2.5MPa | DN | L | D | D1 | b | n-φd | 电装型号Electric Actuator Code | L1 | H | D0 | 重量 Weight |
凸面法兰 RF Z940H
Z941H
25 |
40 | 200 | 145 | 110 | 18 | 4-18 | DZW10 | 590 | 595 | 365 | 91 |
50 | 250 | 160 | 125 | 20 | 4-18 | DZW10 | 590 | 653 | 365 | 95 | |
65 | 265 | 180 | 145 | 22 | 8-18 | DZW10 | 590 | 665 | 365 | 99 | |
80 | 280 | 195 | 160 | 22 | 8-18 | DZW15 | 590 | 725 | 365 | 113 | |
100 | 300 | 230 | 190 | 24 | 8-23 | DZW20 | 590 | 787 | 365 | 132 | |
125 | 325 | 270 | 220 | 28 | 8-25 | DZW20 | 590 | 902 | 365 | 181 | |
150 | 350 | 300 | 250 | 30 | 8-25 | DZW30 | 590 | 955 | 365 | 206 | |
200 | 400 | 360 | 310 | 34 | 12-25 | DZW30 | 810 | 1105 | 470 | 257 | |
250 | 450 | 425 | 370 | 36 | 12-30 | DZW30 | 810 | 1343 | 470 | 317 | |
300 | 500 | 485 | 430 | 40 | 16-30 | DZW60 | 810 | 1516 | 470 | 412 | |
350 | 550 | 550 | 490 | 44 | 16-34 | DZW90 | 830 | 1678 | 550 | 750 | |
400 | 600 | 610 | 550 | 48 | 16-34 | DZW120 | 830 | 1849 | 550 | 1042 | |
450 | 650 | 660 | 600 | 50 | 20-34 | DZW120 | 830 | 1937 | 550 | 1274 | |
500 | 700 | 730 | 660 | 52 | 20-41 | DZW180 | 870 | 2234 | 320 | 1420 | |
600 | 800 | 840 | 770 | 56 | 20-41 | DZW250 | 870 | 2432 | 320 | 1522 | |
700 | 900 | 955 | 875 | 60 | 24-48 | DZW500 | 870 | 2489 | 320 | 1617 | |
800 | 1000 | 1070 | 990 | 64 | 24-49 | DZW500 | 1170 | 2643 | 570 | – | |
900 | 1100 | 1180 | 1090 | 66 | 28-54 | DZW800 | 1170 | 2935 | 570 | – | |
1000 | 1200 | 1305 | 1210 | 68 | 28-58 | DZW800 | 1170 | 3410 | 570 | – | |
4.0MPa | 40 | 200 | 145 | 110 | 18 | 4-18 | DZW10 | 590 | 630 | 365 | 92 |
凹凸法兰 MFM Z940H Z941H 40 |
50 | 250 | 160 | 125 | 20 | 4-18 | DZW10 | 590 | 691 | 365 | 95 |
65 | 280 | 180 | 145 | 22 | 8-18 | DZW10 | 590 | 711 | 365 | 102 | |
80 | 310 | 195 | 160 | 22 | 8-18 | DZW15 | 590 | 775 | 365 | 115 | |
100 | 350 | 230 | 190 | 24 | 8-23 | DZW20 | 590 | 871 | 365 | 163 | |
125 | 400 | 270 | 220 | 28 | 8-25 | DZW20 | 590 | 948 | 365 | 190 | |
150 | 450 | 300 | 250 | 30 | 8-25 | DZW30 | 810 | 1028 | 470 | 219 | |
200 | 550 | 375 | 320 | 38 | 12-30 | DZW30 | 810 | 1325 | 470 | 373 | |
250 | 650 | 445 | 385 | 42 | 12-34 | DZW45 | 810 | 1400 | 470 | 480 | |
300 | 750 | 510 | 450 | 46 | 16-34 | DZW60 | 830 | 1653 | 550 | 686 | |
350 | 850 | 570 | 510 | 52 | 16-34 | DZW90 | 830 | 1791 | 550 | 821 | |
400 | 950 | 655 | 585 | 58 | 16-41 | DZW120 | 870 | 2092 | 320 | 1514 | |
500 | 1150 | 755 | 670 | 62 | 20-48 | DZW250 | 870 | 2465 | 320 | 2150 | |
600 | 1350 | 890 | 795 | 62 | 20-54 | DZW350 | 1170 | – | 570 | – | |
700 | 1450 | 995 | 900 | 68 | 24-54 | DZW500 | 1170 | – | 570 | – | |
800 | 1650 | 1135 | 1030 | 76 | 24-58 | DZW800 | 1060 | – | 500 | – | |
6.4MPa | 40 | 240 | 165 | 125 | 24 | 4-23 | DZW10 | 590 | 665 | 365 | 93 |
凹凸法兰 MFM Z940H Z941H 64 |
50 | 250 | 175 | 135 | 26 | 4-23 | DZW10 | 590 | 790 | 365 | 102 |
65 | 280 | 200 | 160 | 28 | 8-23 | DZW10 | 590 | 840 | 365 | 106 | |
80 | 310 | 210 | 170 | 30 | 8-23 | DZW20 | 590 | 890 | 365 | 123 | |
100 | 350 | 250 | 200 | 32 | 8-25 | DZW20 | 590 | 1020 | 365 | 154 | |
125 | 400 | 295 | 240 | 36 | 8-30 | DZW30 | 590 | 1100 | 365 | 205 | |
150 | 450 | 340 | 280 | 38 | 8-34 | DZW30 | 810 | 1290 | 470 | 317 | |
200 | 550 | 405 | 345 | 44 | 12-34 | DZW60 | 810 | 1470 | 470 | 437 | |
250 | 650 | 470 | 400 | 48 | 12-41 | DZW90 | 830 | 1500 | 550 | 606 | |
300 | 750 | 530 | 460 | 54 | 16-41 | DZW90 | 830 | 1820 | 550 | 732 | |
350 | 850 | 595 | 525 | 60 | 16-41 | DZW120 | 870 | 2216 | 320 | 1110 | |
400 | 950 | 670 | 585 | 66 | 16-48 | DZW180 | 870 | 2838 | 320 | 1540 | |
500 | 1150 | 800 | 705 | 70 | 20-54 | DZW250 | 1170 | 3320 | 570 | 2011 | |
600 | 1350 | 930 | 820 | 76 | 20-58 | DZW500 | 1170 | 3684 | 570 | – |
规格 主要尺寸和重量
10.0MPa | DN | L | D | D1 | D2 | D6 | b | n-φd | H | D0 | 重量Weight |
凹凸法兰 MFM Z40H
Z41H
100P |
15 | 170 | 105 | 75 | 55 | 40 | 20 | 4-14 | 175 | 160 | – |
20 | 190 | 125 | 90 | 68 | 51 | 22 | 4-18 | 180 | 160 | – | |
25 | 210 | 135 | 100 | 78 | 58 | 24 | 4-18 | 310 | 180 | 18 | |
32 | 230 | 150 | 110 | 82 | 66 | 24 | 4-23 | 320 | 200 | 20 | |
40 | 240 | 165 | 125 | 95 | 76 | 26 | 4-23 | 360 | 200 | 40 | |
50 | 250 | 195 | 145 | 112 | 88 | 28 | 4-25 | 490 | 240 | 50 | |
65 | 280 | 220 | 170 | 138 | 110 | 32 | 8-25 | 540 | 240 | 70 | |
80 | 310 | 230 | 180 | 148 | 121 | 34 | 8-25 | 573 | 280 | 100 | |
100 | 350 | 265 | 210 | 172 | 150 | 38 | 8-30 | 575 | 320 | 110 | |
125 | 400 | 310 | 250 | 210 | 176 | 42 | 8-34 | 744 | 360 | 180 | |
150 | 450 | 350 | 290 | 250 | 204 | 46 | 12-34 | 800 | 400 | 250 | |
200 | 550 | 430 | 360 | 312 | 260 | 54 | 12-41 | 800 | 500 | 360 | |
250 | 650 | 500 | 430 | 382 | 313 | 60 | 12-41 | 1050 | 640 | – | |
300 | 750 | 585 | 500 | 442 | 364 | 70 | 16-48 | 1208 | 720 | – | |
350 | 850 | 655 | 560 | 498 | 422 | 76 | 16-54 | 1410 | 720 | – | |
400 | 950 | 715 | 620 | 558 | 474 | 80 | 16-54 | 1655 | 800 | – | |
16.0MPa | 15 | 170 | 110 | 75 | 52 | 40 | 24 | 4-18 | 230 | 160 | 7 |
环槽法兰 RTJ Z40H
Z41H
160 |
20 | 190 | 130 | 90 | 62 | 51 | 26 | 4-23 | 260 | 180 | 10 |
25 | 210 | 140 | 100 | 72 | 58 | 28 | 4-23 | 280 | 200 | 14 | |
32 | 230 | 165 | 115 | 85 | 66 | 30 | 4-25 | 312 | 200 | 21 | |
40 | 240 | 1750 | 125 | 90 | 76 | 32 | 4-27 | 350 | 240 | 26 | |
50 | 300 | 215 | 165 | 132 | 88 | 36 | 8-25 | 512 | 280 | 73 | |
65 | 340 | 2450 | 190 | 152 | 110 | 44 | 8-30 | 560 | 320 | 110 | |
80 | 390 | 260 | 205 | 168 | 121 | 46 | 8-30 | 585 | 350 | 141 | |
100 | 450 | 300 | 240 | 200 | 150 | 48 | 8-34 | 630 | 400 | 185 | |
125 | 525 | 355 | 285 | 238 | 176 | 60 | 8-41 | 723 | 500 | 320 | |
150 | 600 | 390 | 318 | 270 | 204 | 66 | 12-41 | 820 | 560 | 462 | |
200 | 750 | 480 | 400 | 345 | 260 | 78 | 12-48 | 990 | 720 | 711 | |
250 | 850 | 580 | 485 | 425 | 313 | 88 | 12-54 | 1104 | 800 | – | |
300 | 950 | 665 | 570 | 510 | 364 | 100 | 16-54 | 1314 | 800 | – |